Main Page: Difference between revisions
Appearance
Ttenbergen (talk | contribs) No edit summary Tag: Reverted |
Ttenbergen (talk | contribs) m →TidBits |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOCACHE__{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} <!-- Hides the Main Page title --> | |||
= | Welcome to the Squirrelslair. We provide a variety of services, please see the projects below for more info. If you have a project you think we could help you with, please email us at webcontact@squirrelslair.ca | ||
{{ | |||
= | <!-- name and description was CONCAT(_pageName, " - ", shortDescription)=Descript | ||
{{# | -->{{#cargo_query: | ||
tables=Project | |||
|fields=Project.mainImage,CONCAT("[[",_pageName,"]]")=Descript,_pageName | |||
|where=projectType HOLDS "Featured Project" | |||
|default= | |||
|format=gallery | |||
|mode=packed | |||
|show bytes=0 | |||
|show dimensions=0 | |||
|show filename=0 | |||
|image width=150 | |||
|caption field=Descript | |||
|alt field=_pageName | |||
|link field=_pageName | |||
|limit=1000 | |||
}} | |||
==[[ | == [[Project Type]] == | ||
{{# | We have done the following types of projects: | ||
{{#cargo_query: | |||
tables=Project | |||
|fields=projectType | |||
|group by=projectType | |||
|limit=5000 | |||
|format=ul | |||
|default=no project types found | |||
}} | |||
==[[ | ==[[Skillset]]== | ||
{{# | We have the following skillsets: | ||
{{#cargo_query: | |||
tables=Project | |||
|fields=skillSet | |||
|group by=skillSet | |||
|limit=5000 | |||
|format=ul | |||
|default=no project types found | |||
}} | |||
== | == Projects == | ||
{{: | {{#cargo_query: | ||
tables=Project | |||
|fields= CONCAT("[[File:",Project.mainImage,"\|100px]]")=, Project._pageName=Project | |||
|order by=Project._pageName | |||
|limit=0 | |||
|rows per page=1000 | |||
|format=dynamic table | |||
|default=no projects found | |||
|more results text=Click here for a full list of projects | |||
}} | |||
{{ | == TidBits == | ||
| | Some things we have been playing with that aren't quite projects but might be of interest to some people. | ||
| | {{#cargo_query: | ||
tables=TidBit | |||
|fields= CONCAT("[[", _pageName,"|", shortDescription,"]]")=x <!-- weird error if there is no field name --> | |||
|where= _pageName NOT LIKE "Internal:%" | |||
|order by=featured DESC , _pageID DESC | |||
|limit=1000 | |||
|more results text=more TidBits | |||
|default=no TidBits found | |||
|format=ul | |||
}} |
Latest revision as of 20:31, 2024 August 17
Welcome to the Squirrelslair. We provide a variety of services, please see the projects below for more info. If you have a project you think we could help you with, please email us at webcontact@squirrelslair.ca
Project Type
We have done the following types of projects:
- Featured Project
- Interactive Display
- Mediawiki Project
- Museum Display
- Office Automation
- Personal Project
- Portfolio
- Prototyping and Integration
Skillset
We have the following skillsets:
- 3D Modelling
- 3D Printing
- 3D Scanning
- Arduino
- CNC Machining
- Electronics
- Graphic Design
- Laser Cutting
- Making
- Masked Sandblasting
- Mediawiki
- Office Automation
- Programming
- Python
- Raspberry Pi
- Reverse Engineering
- Sandblasting
- Shape Extraction
- Vacuum Forming
- Vinyl Cutting
- Visual Basic for Applications(VBA)
- Woodworking
Projects
Click here for a full list of projects
TidBits
Some things we have been playing with that aren't quite projects but might be of interest to some people.
- Python script to scrape images and metadata from a website for upload to a mediawiki
- Python script to upload images and descriptions to a mediawiki
- How to add a real-time clock to the Raspberry Pi (Useful for devices without a network connection)
- Get data into a mediawiki from tabular format such as a spreadsheet
- Displaying Maps in Mediawiki
- Make quick web sites in Inkscape
- Quick and dirty way to use the MPU-6050 accelerometer/gyro in MicroPython
- Convert and display a 1-bit image of size x, y on an OLED with MicroPython
- Play WAV files over I2S using a Raspberry Pi Pico (RP2040) and MAX98357A
- If you have a video and want to extract a series of images from it, you can do it easily with FFmpeg
- Looking to automate key and/or mouse combinations? Do it with an Arduino!
- The green (ACT) LED on a Raspberry Pi 4 and 400 can indicate what's causing boot problems.
- Micropython code snippet for using the BN-220 and BN-880 GPS module
- Quicker page edits on mediawiki
- ContextSearch in FireFox adds more than just rightClick-search
- Raspberry Pi 5 Wi-Fi doesn't work when booting from USB