3D Modelling: Difference between revisions
Appearance
Ttenbergen (talk | contribs) No edit summary Tag: Reverted |
Ttenbergen (talk | contribs) Tag: Reverted |
||
Line 11: | Line 11: | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Project | tables=Project | ||
|fields=Project.mainImage,_pageName | |fields=Project.mainImage,_pageName,shortDescription | ||
|where=Project.skillSet HOLDS '3D Modelling' | |where=Project.skillSet HOLDS '3D Modelling' | ||
|format=gallery | |format=gallery | ||
|mode= | |mode=traditional | ||
|caption field= | |caption field=shortDescription | ||
|alt field=_pageName | |alt field=_pageName | ||
|link field=_pageName | |link field=_pageName | ||
|limit= | |limit=10 | ||
|show filename=0 | |show filename=0 | ||
|show bytes=0 | |show bytes=0 | ||
|show dimensions=0 | |||
|default= | |default= | ||
}} | }} |
Revision as of 21:25, 2021 October 25
test gallery
-
Item 1
-
a link to ...
Cargo gallery
-
Wall port to exhaust a room air conditioner through wall rather than through window, with cover for winter.
-
A way to mount the block heater plug on the bumper
-
SPD standard clip-in foot stretchers for a rowing shell
-
Tab joined foot stool
-
Rowing themed custom belt buckles
-
Pipe mounted dish glove rack
-
Adapter plate for electric outboard conversion
-
Adapter between coffee grinder and Espresso maker pod
-
Positioner sleeve for mouse thigh bone marrow extraction
-
Oar rack
Cargo table
picture | Project |
---|---|
picture | Project |
100px | AC Port and Cover |
100px | Block Heater Plug Mount |
100px | Clip-in foot stretchers |
-