Emailer in MS Access VBA: Difference between revisions
Appearance
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
|shortDescription=MS Access program using VBA to automate mailing personalized reports to >1000 people | |||
|longDescription=An organization uses LimeSurvey to request feedback about events attended. This stores data in a per-survey format. They wanted to automatically mail out attendance receipts to participants based on receiving such feedback. | |||
I | I created an MS Access database that accesses this data, turns it into a per-participant format, populates a report and then emails it to each participant. | ||
{{TD computer|}} Extract the relevant code and list it here. | A draw back of this system is that it creates such a bolus of email from the account of the sender that some spam filters will flag it, but it works OK for internal emails. | ||
|skillSet=Programming; Visual Basic for Applications(VBA) | |||
|projectType=Office Automation | |||
|northForge=No | |||
}} | |||
{{TD computer|}} Extract the relevant code and list it here. |
Revision as of 18:44, 2021 October 31
Projects | |
Project: | Emailer in MS Access VBA (I) |
Description: | MS Access program using VBA to automate mailing personalized reports to >1000 people |
Skillset(s) : | |
Project Type(s) : | |
An organization uses LimeSurvey to request feedback about events attended. This stores data in a per-survey format. They wanted to automatically mail out attendance receipts to participants based on receiving such feedback.
I created an MS Access database that accesses this data, turns it into a per-participant format, populates a report and then emails it to each participant.
A draw back of this system is that it creates such a bolus of email from the account of the sender that some spam filters will flag it, but it works OK for internal emails.