Red River Cart Wheel Squeak Display: Difference between revisions
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) David sent better image! |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project | {{Project | ||
| shortDescription = Museum display that plays sound when a wooden wheel is turned. | |shortDescription=Museum display that plays sound when a wooden wheel is turned. | ||
| longDescription = The [[St. Andrews Heritage Centre]] asked us to build the electronics for a display where the visitor would be able to listen to the awful noise the ungreased wheels of a Red River Cart would make as they turn. | |longDescription=The [[St. Andrews Heritage Centre]] asked us to build the electronics for a display where the visitor would be able to listen to the awful noise the ungreased wheels of a Red River Cart would make as they turn. | ||
To make it a bit more interesting, the noise would be triggered by turning a model wheel mounted to the physical display, as supplied by the museum. We set up a hall sensor circuit to detect the wheel turning, and an [[Arduino]] to detect the hall sensor signal and use this as a signal to start playing a the squeaky wheel sound on an MP3 player. | To make it a bit more interesting, the noise would be triggered by turning a model wheel mounted to the physical display, as supplied by the museum. We set up a hall sensor circuit to detect the wheel turning, and an [[Arduino]] to detect the hall sensor signal and use this as a signal to start playing a the squeaky wheel sound on an MP3 player. | ||
Line 7: | Line 7: | ||
During the initial discussions about this display we also built the prototype of a wooden, analog foley device to make wooden squeaks. The museum ended up building one of these as well for the display. | During the initial discussions about this display we also built the prototype of a wooden, analog foley device to make wooden squeaks. The museum ended up building one of these as well for the display. | ||
The museum has a [https://my.matterport.com/show/?m=XuLgnobAuTh&sr=-.14,-1.09&ss=29 virtual tour] of this display. | The museum has a [https://my.matterport.com/show/?m=XuLgnobAuTh&sr=-.14,-1.09&ss=29 virtual tour] of this display. | ||
|skillSet=Electronics | |||
| skillSet = Electronics | |projectType=Interactive Display; Museum Display | ||
| projectType = Interactive Display; Museum Display | |northForge=No | ||
| northForge = | |||
}} | }} | ||
Latest revision as of 19:40, 2021 December 15
Projects | |
Project: | Red River Cart Wheel Squeak Display (I) |
Description: | Museum display that plays sound when a wooden wheel is turned. |
Skillset(s) : | |
Project Type(s) : | |
The St. Andrews Heritage Centre asked us to build the electronics for a display where the visitor would be able to listen to the awful noise the ungreased wheels of a Red River Cart would make as they turn.
To make it a bit more interesting, the noise would be triggered by turning a model wheel mounted to the physical display, as supplied by the museum. We set up a hall sensor circuit to detect the wheel turning, and an Arduino to detect the hall sensor signal and use this as a signal to start playing a the squeaky wheel sound on an MP3 player.
During the initial discussions about this display we also built the prototype of a wooden, analog foley device to make wooden squeaks. The museum ended up building one of these as well for the display.
The museum has a virtual tour of this display.