Stained Glass Backlighting Display: Difference between revisions
Appearance
Ttenbergen (talk | contribs) Created page with "A museum wanted a battery operated display for a stained glass panel that would fade on lights and play church bells when a rope is pulled. The light then dims back down and t..." |
Ttenbergen (talk | contribs) No edit summary Tag: Manual revert |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project | |||
|shortDescription=Battery operated display that uses a rope pull to turn on an audio file and LED backlighting. | |||
|longDescription=The [[St. Andrews Heritage Centre]] wanted a battery operated display for a stained glass panel that would fade on lights and play church bells when a rope is pulled. The light then dims back down and the church bells end after a period. | |||
We set up the mechanism to pull the rope to trigger a hall sensor, which is read by an [[Arduino]]. The Arduino then provides a PWM signal to an LED driver to fade on a string of LEDs, and starts to play an MP3 file of the church bells. The display is powered by a USB battery pack which | We set up the mechanism to pull the rope to trigger a hall sensor, which is read by an [[Arduino]]. The Arduino then provides a PWM signal to an LED driver to fade on a string of LEDs, and starts to play an MP3 file of the church bells. The display is powered by a USB battery pack which | ||
<!-- No visual display, wasn't completed yet when that was recorded. The museum has a xxx of this display. --> | |||
|skillSet=Arduino; Electronics | |||
|projectType=Interactive Display; Museum Display | |||
|northForge=No | |||
}} | |||
[[File:Stained Glass Backlighting Display internals.jpg | 300px | alt=Stained Glass Backlighting Display internals]] | |||
[[Media:Stained Glass Backlighting Display.mp4|Click this link for a video of the display]] | |||
[[ | |||
Latest revision as of 22:23, 2021 December 2
Projects | |
Project: | Stained Glass Backlighting Display (I) |
Description: | Battery operated display that uses a rope pull to turn on an audio file and LED backlighting. |
Skillset(s) : | |
Project Type(s) : | |
The St. Andrews Heritage Centre wanted a battery operated display for a stained glass panel that would fade on lights and play church bells when a rope is pulled. The light then dims back down and the church bells end after a period.
We set up the mechanism to pull the rope to trigger a hall sensor, which is read by an Arduino. The Arduino then provides a PWM signal to an LED driver to fade on a string of LEDs, and starts to play an MP3 file of the church bells. The display is powered by a USB battery pack which