Seasonal Cycle of the Metis Museum Display: Difference between revisions
Ttenbergen (talk | contribs) Created page with "The early Metis community in Manitoba had to choose between more traditional activities and the ones desired by the developing settler communities. These activities were somet..." |
Ttenbergen (talk | contribs) David sent better image! |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project | |||
|shortDescription=Museum display that turns choosing potential activities during the Metis year into an interactive puzzle | |||
|longDescription=We set up a display for [[St. Andrews Heritage Centre]] that demonstrates how the early Metis community in Manitoba had to choose between more traditional activities and the ones desired by the developing settler communities. These activities were sometimes overlapping in time and distant in location, and so incompatible with each other. We set up an [[Interactive Display]] with arcade buttons to let a museum visitor choose a collection of activities. If the visitor chooses activities that are incompatible, the display would flag this and explain the reasons. | |||
While no one is using the display it would just display photos from the era. | |||
The interactive display uses [[Pygame]] on a [[Raspberry Pi]] to receive input from the buttons and display to a computer screen. | The interactive display uses [[Pygame]] on a [[Raspberry Pi]] to receive input from the buttons and display to a computer screen. | ||
The museum has a [https://my.matterport.com/show/?m=XuLgnobAuTh&sr=-.31,.09&ss=28 virtual tour] of this display. | |||
|skillSet=Electronics; Programming; Python; Raspberry Pi | |||
|projectType=Interactive Display; Museum Display | |||
|northForge=No | |||
}} | |||
[[Category:Interactive Display]] | [[Category:Interactive Display]] | ||
[[Category:Portfolio]] | [[Category:Portfolio]] | ||
[[Category:Raspberry Pi]] | [[Category:Raspberry Pi]] |
Latest revision as of 19:42, 2021 December 15
Projects | |
Project: | Seasonal Cycle of the Metis Museum Display (I) |
Description: | Museum display that turns choosing potential activities during the Metis year into an interactive puzzle |
Skillset(s) : | |
Project Type(s) : | |
We set up a display for St. Andrews Heritage Centre that demonstrates how the early Metis community in Manitoba had to choose between more traditional activities and the ones desired by the developing settler communities. These activities were sometimes overlapping in time and distant in location, and so incompatible with each other. We set up an Interactive Display with arcade buttons to let a museum visitor choose a collection of activities. If the visitor chooses activities that are incompatible, the display would flag this and explain the reasons. While no one is using the display it would just display photos from the era.
The interactive display uses Pygame on a Raspberry Pi to receive input from the buttons and display to a computer screen.
The museum has a virtual tour of this display.