Wiki Tape Measure Gadget: Difference between revisions
Appearance
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A tape measure | {{Project | ||
|shortDescription=A tape measure that changes how far it is unrolled based on a value on a mediawiki page. | |||
|longDescription=This was mostly built as a curiosity, and a study on how to combine mediawiki with physical computing, which could tie into physical [[Office Automation]]. | |||
{{ | A tape measure rigged up with a [[Raspberry Pi]] using [[Python]] and a servo, which scrapes a specific [[mediawiki]] page for a number and rolls out the tape to that number. | ||
Find the files for this, with pictures and code | |skillSet=3D Modelling; 3D Printing; Electronics; Mediawiki; Programming; Python; Raspberry Pi | ||
|projectType=Mediawiki Project | |||
}} | |||
{{To Do | | |||
* Find the files for this, with pictures and code. }} | |||
{{To Do | | |||
* Ask Mark if he has better picture. }} | |||
Latest revision as of 19:26, 2021 October 31
Projects | |
Project: | Wiki Tape Measure Gadget (I) |
Description: | A tape measure that changes how far it is unrolled based on a value on a mediawiki page. |
Skillset(s) : |
3D Modelling • 3D Printing • Electronics • Mediawiki • Programming • Python • Raspberry Pi |
Project Type(s) : | |
This was mostly built as a curiosity, and a study on how to combine mediawiki with physical computing, which could tie into physical Office Automation.
A tape measure rigged up with a Raspberry Pi using Python and a servo, which scrapes a specific mediawiki page for a number and rolls out the tape to that number.