Page values for "Wiki Tape Measure Gadget"
Appearance
"_pageData__NEXT" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2021-10-04 3:32:22 AM |
_modificationDate | Datetime | 2021-11-01 3:26:47 AM |
_categories | List of String, delimiter: | | Project |
_pageID | Integer | 380 |
_pageName | Page | Wiki Tape Measure Gadget |
_pageTitle | String | Wiki Tape Measure Gadget |
_pageNamespace | Integer | 0 |
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
shortDescription | Wikitext string | A tape measure that changes how far it is unrolled based on a value on a mediawiki page. |
longDescription | Wikitext | This was mostly built as a curiosity, and a study on how to combine mediawiki with physical computing, which could tie into physical Office Automation. A tape measure rigged up with a Raspberry Pi using Python and a servo, which scrapes a specific mediawiki page for a number and rolls out the tape to that number. |
geekery | Wikitext | |
mainImage | File | |
skillSet | List of Page, delimiter: ; | 3D Modelling • 3D Printing • Electronics • Mediawiki • Programming • Python • Raspberry Pi |
projectType | List of Page, delimiter: ; | Mediawiki Project |
northForge | Boolean | |
randomChangeForce | Boolean |
"ToDo" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
what | Text | all |
question | Wikitext |
|
actionDt | Date |
Field | Field type | Value |
---|---|---|
what | Text | all |
question | Wikitext |
|
actionDt | Date |