Page values for "Training Materials for Rowing Umpires"
Appearance
"_pageData__NEXT" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2021-10-05 12:59:19 AM |
| _modificationDate | Datetime | 2021-12-03 12:57:13 AM |
| _categories | List of String, delimiter: | | Project • Rowing |
| _pageID | Integer | 400 |
| _pageName | Page | Training Materials for Rowing Umpires |
| _pageTitle | String | Training Materials for Rowing Umpires |
| _pageNamespace | Integer | 0 |
"Project" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| shortDescription | Wikitext string | Tabletop training kit for rowing umpires |
| longDescription | Wikitext | Rowing Canada Aviron contracted us to design and produce a tabletop training exercise kit to use in the training of all rowing umpires in Canada. We produced about 20 of these over the course of 2 cycles over 5 years. We set up durable tabletop maps for a classic 2000m rowing course and for coastal rowing that is run more like a sailing regatta, and a kit of acrylic scenario markers to simulate scenarios an umpire might encounter during a regatta. |
| geekery | Wikitext | We provided the Graphic Design for the maps and the scenario markers . We produced the maps by Vinyl Cutting shapes that we then applied to durable sign backing. We laser cut the scenario markers out of acrylic. |
| mainImage | File | |
| skillSet | List of Page, delimiter: ; | Graphic Design • Laser Cutting • Vinyl Cutting |
| projectType | List of Page, delimiter: ; | Featured Project • Interactive Display |
| northForge | Boolean | Yes |
| randomChangeForce | Boolean |
