Page values for "Red River Cart Wheel Squeak Display"
"_pageData__NEXT" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2021-10-07 3:20:21 AM |
| _modificationDate | Datetime | 2021-12-16 3:40:40 AM |
| _categories | List of String, delimiter: | | Project |
| _pageID | Integer | 465 |
| _pageName | Page | Red River Cart Wheel Squeak Display |
| _pageTitle | String | Red River Cart Wheel Squeak Display |
| _pageNamespace | Integer | 0 |
"Project" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| shortDescription | Wikitext string | Museum display that plays sound when a wooden wheel is turned. |
| longDescription | Wikitext | The St. Andrews Heritage Centre asked us to build the electronics for a display where the visitor would be able to listen to the awful noise the ungreased wheels of a Red River Cart would make as they turn. To make it a bit more interesting, the noise would be triggered by turning a model wheel mounted to the physical display, as supplied by the museum. We set up a hall sensor circuit to detect the wheel turning, and an Arduino to detect the hall sensor signal and use this as a signal to start playing a the squeaky wheel sound on an MP3 player. During the initial discussions about this display we also built the prototype of a wooden, analog foley device to make wooden squeaks. The museum ended up building one of these as well for the display. The museum has a virtual tour of this display. |
| geekery | Wikitext | |
| mainImage | File | |
| skillSet | List of Page, delimiter: ; | Electronics |
| projectType | List of Page, delimiter: ; | Interactive Display • Museum Display |
| northForge | Boolean | No |
| randomChangeForce | Boolean |
