Page values for "Radio Display"
"_pageData__NEXT" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2023-10-14 4:08:47 AM |
| _modificationDate | Datetime | 2023-10-30 4:24:29 AM |
| _categories | List of String, delimiter: | | Project |
| _pageID | Integer | 863 |
| _pageName | Page | Radio Display |
| _pageTitle | String | Radio Display |
| _pageNamespace | Integer | 0 |
"Project" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| shortDescription | Wikitext string | Museum audio display that plays a short recording. |
| longDescription | Wikitext | The display is a wooden box that sits on top of an antique radio. It has a button, and when the button is pressed a short recording of an old radio broadcast for a hockey game is played. |
| geekery | Wikitext | The electronics are enclosed in a birch plywood box, with power and speaker leads running out the back of the box and then down behind the radio so they are not easily visible. There is a single button that is accessible by visitors, it is connected to a Raspberry Pi Pico microcontroller, which monitors the button and when a button press is detected, it selects a random track (based on the number of tracks on the SD card) and then sends serial commands to a DFPlayer Mini board to begin playing. The DFPlayer Mini board's output is connected to a 3W paper speaker that has been put inside the radio to make it appear that the sound is coming from inside the old radio chassis. |
| mainImage | File | |
| skillSet | List of Page, delimiter: ; | 3D Modelling • 3D Printing • Electronics • Programming • Woodworking |
| projectType | List of Page, delimiter: ; | Museum Display |
| northForge | Boolean | No |
| randomChangeForce | Boolean |
