Page values for "Emailer in MS Access VBA"
Appearance
"_pageData__NEXT" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2021-10-09 4:02:24 AM |
_modificationDate | Datetime | 2021-11-01 3:48:41 AM |
_categories | List of String, delimiter: | | Project |
_pageID | Integer | 487 |
_pageName | Page | Emailer in MS Access VBA |
_pageTitle | String | Emailer in MS Access VBA |
_pageNamespace | Integer | 0 |
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
shortDescription | Wikitext string | MS Access program using VBA to automate mailing personalized reports to >1000 people |
longDescription | Wikitext | An organization uses LimeSurvey to request feedback about events attended. This stores data in a per-survey format. They wanted to automatically mail out attendance receipts to participants based on receiving such feedback. I created an MS Access database that accesses this data, turns it into a per-participant format, populates a report and then emails it to each participant. A draw back of this system is that it creates such a bolus of email from the account of the sender that some spam filters will flag it, but it works OK for internal emails. |
geekery | Wikitext | |
mainImage | File | |
skillSet | List of Page, delimiter: ; | Programming • Visual Basic for Applications(VBA) |
projectType | List of Page, delimiter: ; | Office Automation |
northForge | Boolean | No |
randomChangeForce | Boolean |
"ToDo" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
what | Text | all |
question | Wikitext | Extract the relevant code and list it here. |
actionDt | Date |