Page values for "Displaying Simple Bitmaps in MicroPython"
Appearance
"_pageData__NEXT" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2022-05-07 10:24:29 PM |
_modificationDate | Datetime | 2022-05-08 6:57:08 PM |
_categories | List of String, delimiter: | | TidBit |
_pageID | Integer | 755 |
_pageName | Page | Displaying Simple Bitmaps in MicroPython |
_pageTitle | String | Displaying Simple Bitmaps in MicroPython |
_pageNamespace | Integer | 0 |
"TidBit" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
shortDescription | Wikitext string | Convert and display a 1-bit image of size x, y on an OLED with MicroPython |
TidBit | Wikitext | |
mainImage | File | |
skillSet | List of Page, delimiter: ; | Arduino • Electronics • Programming • Python • Raspberry Pi |
featured | Boolean | Yes |