Page values for "AC Port and Cover"
Appearance
"_pageData__NEXT" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2021-10-23 9:55:10 PM |
| _modificationDate | Datetime | 2021-10-28 3:26:30 AM |
| _categories | List of String, delimiter: | | 3D Modelling • 3D Printing • Project |
| _pageID | Integer | 549 |
| _pageName | Page | AC Port and Cover |
| _pageTitle | String | AC Port and Cover |
| _pageNamespace | Integer | 0 |
"Project" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| shortDescription | Wikitext string | Wall port to exhaust a room air conditioner through wall rather than through window, with cover for winter. |
| longDescription | Wikitext | I needed a way to finish the inside of a hole through a wall that I had cut to vent a room air conditioner. Wasn't able to find anything in the store or online, so I 3D Modelled the part and 3D Printed it. |
| geekery | Wikitext | |
| mainImage | File | |
| skillSet | List of Page, delimiter: ; | 3D Modelling • 3D Printing |
| projectType | List of Page, delimiter: ; | Personal Project |
| northForge | Boolean | No |
| randomChangeForce | Boolean |
