Cargo tables
Appearance
The following tables are defined:
| Table | Rows | Columns | Templates |
|---|---|---|---|
| PhysicalTool | 0 | 6 | Template:PhysicalTool |
| Place | 2 | 3 | Template:Place |
| Project | 55 | 8 | Template:Project |
| ProjectInternal | 30 | 9 | Template:ProjectInternal |
| TidBit | 19 | 5 | Template:TidBit |
| ToDo | 40 | 3 | Template:To Do |
The following special tables exist:
| Table | Rows | Columns |
|---|---|---|
| _pageData | 789 | 3 |
| Replacement table | 785 | 3 |
| _fileData | 219 | 1 |
| Replacement table | 226 | 1 |
| _bpmnData | ||
| _ganttData |