Buffalo Stampede Display: Difference between revisions
Appearance
Ttenbergen (talk | contribs) Created page with "A museum asked us to build the electronics for a display where the visitor would press a button to listen (and feel) what a herd of buffalo would sound like as they approach a..." |
Ttenbergen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Project | | |||
| shortDescription = Audio display | |||
| longDescription = We set up the electronics for a display for [[St. Andrews Heritage Centre]] where the visitor presses a button to listen (and feel) what a herd of buffalo would sound like as they approach and pass by. | |||
The museum has a [https://my.matterport.com/show/?m=XuLgnobAuTh&sr=3.14,.12&ss=23 virtual tour] of this display. | |||
| skillSet = | |||
| projectType = Museum Display; Interactive Display | |||
| northForge = False | |||
}} | |||
{{TD computer}} needs photos and more, and need to find out if emails tell me how this was actually implemented. | {{TD computer}} needs photos and more, and need to find out if emails tell me how this was actually implemented. | ||
[[Category:Interactive Display]] | [[Category:Interactive Display]] |
Revision as of 19:55, 2021 October 23
Projects | |
Project: | Buffalo Stampede Display (I) |
Description: | Audio display |
Skillset(s) : | |
Project Type(s) : | |
We set up the electronics for a display for St. Andrews Heritage Centre where the visitor presses a button to listen (and feel) what a herd of buffalo would sound like as they approach and pass by.
The museum has a virtual tour of this display.