Vernier clock: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Stationary disk with 60 slots, with a rotating disk with delta 1 lines behind. | |||
On a caliper, the vernier site of the scale has 11 increments for 10 on the main side. | |||
Does it matter which side becomes the hand and which the background? Test... | |||
==to do== | ==to do== | ||
* cut it out {{TD Possum Lodge}} | * cut it out {{TD Possum Lodge}} | ||
== file == | |||
stick\projects\vernier clock | |||
== options if current design does not work == | == options if current design does not work == | ||
Line 15: | Line 20: | ||
** diameter minute 3.55mm | ** diameter minute 3.55mm | ||
[[Category: | [[Category: In-process projects]] |
Revision as of 06:15, 2012 October 26
Stationary disk with 60 slots, with a rotating disk with delta 1 lines behind.
On a caliper, the vernier site of the scale has 11 increments for 10 on the main side.
Does it matter which side becomes the hand and which the background? Test...
to do
- cut it out Template:TD Possum Lodge
file
stick\projects\vernier clock
options if current design does not work
- need to figure out the hours part... maybe spiral?
- could do the whole thing with only 5 minute increments and use hour speed
givens
- Clock mechanism
- diameter hour 5.75mm or 5mm (it has a step)
- diameter minute 3.55mm