Vernier clock: Difference between revisions
Appearance
Ttenbergen (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
stationary disk with 60 slots, with a rotating disk with delta 1 lines behind. | stationary disk with 60 slots, with a rotating disk with delta 1 lines behind. | ||
==to do== | |||
* design the thing | |||
** update hole sizes{{TD computer}} | |||
* cut it out {{TD Possum Lodge}} | |||
== options if current design does not work == | |||
* need to figure out the hours part... maybe spiral? | * need to figure out the hours part... maybe spiral? | ||
* could do the whole thing with only 5 minute increments and use hour speed | * could do the whole thing with only 5 minute increments and use hour speed | ||
== | == givens == | ||
* | * Clock mechanism | ||
* | ** diameter hour 5.75mm or 5mm (it has a step) | ||
** diameter minute 3.55mm | |||
[[Category: Future project]] | [[Category: Future project]] |
Revision as of 05:47, 2012 October 26
stationary disk with 60 slots, with a rotating disk with delta 1 lines behind.
to do
- design the thing
- update hole sizes
- cut it out Template:TD Possum Lodge
options if current design does not work
- need to figure out the hours part... maybe spiral?
- could do the whole thing with only 5 minute increments and use hour speed
givens
- Clock mechanism
- diameter hour 5.75mm or 5mm (it has a step)
- diameter minute 3.55mm