Geomagics DesignX: Difference between revisions
Appearance
Ttenbergen (talk | contribs) m Text replacement - "Category:3d Modelling" to "Category:3D Modelling" |
Ttenbergen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Geomagics DesignX is a | Geomagics DesignX is a reverse engineering software that facilitates facilitation of solid or surface modelling against a mesh (.obj or .stl). It's on the laptop that goes with the [[Calibry 3d scanner]]. | ||
Functionality might be superseded by [[Fusion 360]]. | Functionality might be superseded by [[Fusion 360]]. | ||
Line 6: | Line 6: | ||
[[Category:Software]] | [[Category:Software]] | ||
[[Category:3D Modelling]] | [[Category:3D Modelling]] | ||
[[Category:Reverse Engineering]] |
Revision as of 19:32, 2021 October 5
Geomagics DesignX is a reverse engineering software that facilitates facilitation of solid or surface modelling against a mesh (.obj or .stl). It's on the laptop that goes with the Calibry 3d scanner.
Functionality might be superseded by Fusion 360.