InkScape vector cutting problem: Difference between revisions
Appearance
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Laser Cutting]] engraving (ie. rasters) from Inkscape works, but cutting (ie vectors) doesn't work natively; the laser cutter goes straight to "done" without ever moving. | [[Laser Cutting]] engraving (ie. rasters) from Inkscape works, but cutting (ie vectors) doesn't work natively; the laser cutter goes straight to "done" without ever moving. | ||
'''problem''': Inkscape doesn't print vectors; if vector all that's being printed, goes straight to "done" | |||
* disabled advanced printing: still goes straight to "done" | |||
* afvanced winprint NT EMF 1.008: still goes straight to "done" | |||
Found a reference somewhere that this has to do with the printer driver subsystem. (reference?) | Found a reference somewhere that this has to do with the printer driver subsystem. (reference?) | ||
==Work-around== | ==Work-around using .pfd file== | ||
* set stroke style width to 0.01px (or 0.2mm) | * set stroke style width to 0.01px (or 0.2mm) | ||
* make sure there is enough "document" around the edges, adobe seems to insist on margins | * make sure there is enough "document" around the edges, adobe seems to insist on margins | ||
Line 14: | Line 18: | ||
* print as usual | * print as usual | ||
problem: | '''problem:''' pdf doesn't all get printed, some gets cut off | ||
* there seems to be a setting that makes this work, but I have not figured it consistently yet | |||
== | ==Work-around using print_win32_vector extension== | ||
The following cuts every vector, even the ones that are thick or 0, so it has limited utility | The following cuts every vector, even the ones that are thick or 0, so it has limited utility | ||
* use file https://bugs.launchpad.net/inkscape/+bug/630639 | * use file https://bugs.launchpad.net/inkscape/+bug/630639 | ||
Line 26: | Line 27: | ||
** instructions and other file https://bugs.launchpad.net/inkscape/+bug/630639/comments/12 | ** instructions and other file https://bugs.launchpad.net/inkscape/+bug/630639/comments/12 | ||
** https://bugs.launchpad.net/inkscape/+bug/630639/comments/13 | ** https://bugs.launchpad.net/inkscape/+bug/630639/comments/13 | ||
'''problems:''' | |||
* seems to make _all_ vectors into cuts, ie not only skinny ones | |||
* I _think_ it ends up using different power settings in Epilog | |||
[[Category: InkScape]] | [[Category: InkScape]] | ||
[[Category: Laser cutting]] | [[Category: Laser cutting]] |
Revision as of 08:45, 2012 November 20
Laser Cutting engraving (ie. rasters) from Inkscape works, but cutting (ie vectors) doesn't work natively; the laser cutter goes straight to "done" without ever moving.
problem: Inkscape doesn't print vectors; if vector all that's being printed, goes straight to "done"
- disabled advanced printing: still goes straight to "done"
- afvanced winprint NT EMF 1.008: still goes straight to "done"
Found a reference somewhere that this has to do with the printer driver subsystem. (reference?)
Work-around using .pfd file
- set stroke style width to 0.01px (or 0.2mm)
- make sure there is enough "document" around the edges, adobe seems to insist on margins
- File menu, save-as, pdf
- check "convert text-to-paths"
- check "export area is page"
- OK
- open PDF file
- uncheck "Choose paper source by PDF page size" to preserve document size
- print as usual
problem: pdf doesn't all get printed, some gets cut off
- there seems to be a setting that makes this work, but I have not figured it consistently yet
Work-around using print_win32_vector extension
The following cuts every vector, even the ones that are thick or 0, so it has limited utility
- use file https://bugs.launchpad.net/inkscape/+bug/630639
- with
problems:
- seems to make _all_ vectors into cuts, ie not only skinny ones
- I _think_ it ends up using different power settings in Epilog