Template:ProjectInternal: Difference between revisions
Appearance
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 8: | Line 8: | ||
"description": "where is the project at...", | "description": "where is the project at...", | ||
"example": "delivered", | "example": "delivered", | ||
"type": " | "type": "string", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
", internal, proposed, building, waiting for client, cancelled, delivered" | ", internal, proposed, building, waiting for client, cancelled, delivered" | ||
Line 19: | Line 19: | ||
"description": "billing status", | "description": "billing status", | ||
"example": "estimated", | "example": "estimated", | ||
"type": " | "type": "string", | ||
"suggestedvalues": [", estimated, accepted, invoiced, paid"], | "suggestedvalues": [", estimated, accepted, invoiced, paid"], | ||
"required": false, | "required": false, | ||
Line 27: | Line 27: | ||
"label": "Estimate/Invoice Location", | "label": "Estimate/Invoice Location", | ||
"description": "estimate/invoice URL on google drive", | "description": "estimate/invoice URL on google drive", | ||
"type": " | "type": "url", | ||
"required": false, | "required": false, | ||
"suggested": true | "suggested": true | ||
Line 34: | Line 34: | ||
"label": "Estimate requested", | "label": "Estimate requested", | ||
"description": "Date client requested estimate", | "description": "Date client requested estimate", | ||
"type": " | "type": "date", | ||
"required": false, | "required": false, | ||
"suggested": true | "suggested": true | ||
Line 43: | Line 42: | ||
"description": "Date estimate sent to client", | "description": "Date estimate sent to client", | ||
"example": "", | "example": "", | ||
"type": " | "type": "date", | ||
"suggestedvalues": [""], | "suggestedvalues": [""], | ||
"required": false, | "required": false, | ||
Line 51: | Line 50: | ||
"label": "End date", | "label": "End date", | ||
"description": "delivered or cancelled date", | "description": "delivered or cancelled date", | ||
"type": " | "type": "string", | ||
"required": false, | "required": false, | ||
"suggested": true | "suggested": true | ||
Line 59: | Line 58: | ||
"description": "number, low # high priority", | "description": "number, low # high priority", | ||
"example": "3", | "example": "3", | ||
"type": " | "type": "number", | ||
"required": false, | "required": false, | ||
"suggested": true | "suggested": true | ||
Line 67: | Line 66: | ||
"description": "free form text, ideally with dates", | "description": "free form text, ideally with dates", | ||
"example": "2023-01-01 - site visit to repair cable", | "example": "2023-01-01 - site visit to repair cable", | ||
"type": " | "type": "string", | ||
"required": false, | "required": false, | ||
"suggested": true | "suggested": true |
Revision as of 21:05, 2023 April 12
Counterpart to Template:Project. Simply gives link to main page for now. Will be used to populate Internal:Projects in progress.
This template is used on internal project pages to help track progress data.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Status | status | where is the project at...
| String | required |
Billing | billing | billing status
| String | suggested |
Estimate/Invoice Location | Est_invoice_loc | estimate/invoice URL on google drive | URL | suggested |
Estimate requested | estimate requested date | Date client requested estimate | Date | suggested |
Estimate sent date | estimate sent date | Date estimate sent to client
| Date | suggested |
End date | end date | delivered or cancelled date | String | suggested |
priority | priority | number, low # high priority
| Number | suggested |
Log | log | free form text, ideally with dates
| String | suggested |
Cargo declaration
This template defines the table "ProjectInternal". View table.