Mediawiki Extension Maps: Difference between revisions
Appearance
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 2: | Line 2: | ||
Example: | Example: | ||
{{#display_map: | |||
{{#display_map: | |||
North Forge, Winnipeg, Canada~North Forge~A makerspace; | |||
Winnipeg Rowing Club, Winnipeg, Canada~WRC~One more sample spot | |||
}} | |||
See [https://maps.extension.wiki/wiki/Displaying_Leaflet_maps documentation] for more parameters. | |||
See [[Maps]] for an example. | See [[Maps]] for an example. | ||
Revision as of 18:35, 2022 November 11
Mediawiki Extension Maps is an extension to Mediawiki that can display and edit maps.
Example:
{{#display_map:
North Forge, Winnipeg, Canada~North Forge~A makerspace; Winnipeg Rowing Club, Winnipeg, Canada~WRC~One more sample spot
}}
See documentation for more parameters.
See Maps for an example.
Related articles
| Related articles: |