Mediawiki Extension Maps: Difference between revisions
Appearance
Ttenbergen (talk | contribs) Created page with "[https://maps.extension.wiki/wiki/Configuration {{PAGENAME}}] is an extension to Mediawiki that can display and edit maps. See Maps for an example. {{WhatLinksHere}} Category:Mediawiki Category:Toolbox Category:Software" |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[https://maps.extension.wiki/wiki/Configuration {{PAGENAME}}] is an extension to [[Mediawiki]] that can display and edit maps. See [[Maps]] for an example. | [https://maps.extension.wiki/wiki/Configuration {{PAGENAME}}] is an extension to [[Mediawiki]] that can display and edit maps. | ||
Example: | |||
{{#display_map:center=Brandenburg Gate, Berlin, Germany}} | |||
See [[Maps]] for an example. | |||
{{WhatLinksHere}} | {{WhatLinksHere}} |
Revision as of 18:21, 2022 November 11
Mediawiki Extension Maps is an extension to Mediawiki that can display and edit maps.
Example:
See Maps for an example.
Related articles
Related articles: |