Maps in Mediawiki: Difference between revisions
Appearance
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 13: | Line 13: | ||
| Description=A place entry for testing | | Description=A place entry for testing | ||
| coordinates = 49.89959808249238, -97.14224677575343 | | coordinates = 49.89959808249238, -97.14224677575343 | ||
}} | |||
== Display a location as a map == | |||
* Openlayers | |||
{{#cargo_query: table=Places | |||
|format = openlayers | |||
|fields = Name, DescriptionC, oordinates | |||
|width = 1000 | |||
|height = 600 | |||
}} | }} |
Revision as of 12:58, 2022 November 11
Testing the functionality of Cargo Displayformat Maps.
Encode a location
Template:Place defines Cargo Table Place.
As per https://www.google.com/maps
North Forge's location is 49.89959808249238, -97.14224677575343
Here is a template call that encodes a place with coordinates (see edit view).
Display a location as a map
- Openlayers
Error: Table Places not found.