Steam Whistle Display: Difference between revisions
Appearance
Ttenbergen (talk | contribs) Created page with "Cord, mechanism to trigger https://www.sparkfun.com/products/13660 or https://www.sparkfun.com/products/11029 spaker David McInnes <david.mcinnes@mymts.net>" |
Ttenbergen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
A museum asked us to build the electronics for a display where the visitor would pull a rope, and one of four steam whistle signals would randomly play. The physical part of the display would then help the visitor to understand what the whistle signal meant. | |||
We set up the mechanism to pull the rope to trigger a switch, ... | |||
{{TD computer}} needs photos and more, and need to find out if emails tell me how this was actually implemented. | |||
{{WhatLinksHere}} | |||
[[Category:Interactive Display]] | |||
[[Category:Portfolio]] | |||
[[Category:Arduino]] | |||
[[Category:Museum Display]] |
Revision as of 19:20, 2021 October 6
A museum asked us to build the electronics for a display where the visitor would pull a rope, and one of four steam whistle signals would randomly play. The physical part of the display would then help the visitor to understand what the whistle signal meant.
We set up the mechanism to pull the rope to trigger a switch, ...
needs photos and more, and need to find out if emails tell me how this was actually implemented.
Related articles
Related articles: |