GeoJson:WPGSimpleMap: Difference between revisions
Ttenbergen (talk | contribs) Created page with "{ "type": "FeatureCollection", "features": [] }" |
Ttenbergen (talk | contribs) m Ttenbergen moved page GeoJson:WPG Simple Map to GeoJson:WPGSimpleMap without leaving a redirect |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"type": "FeatureCollection", | |||
"features": [ | |||
{ | |||
"type": "Feature", | |||
"properties": {}, | |||
"geometry": { | |||
"coordinates": [ | |||
[ | |||
-97.14705110674021, | |||
49.88926022884311 | |||
], | |||
[ | |||
-97.14822663193954, | |||
49.88829896469244 | |||
], | |||
[ | |||
-97.14659898166332, | |||
49.88762898138762 | |||
], | |||
[ | |||
-97.1484526944782, | |||
49.8869298584583 | |||
], | |||
[ | |||
-97.1454686689713, | |||
49.888036798419904 | |||
], | |||
[ | |||
-97.14479048135618, | |||
49.886725945696895 | |||
], | |||
[ | |||
-97.14352453114098, | |||
49.88946413089903 | |||
], | |||
[ | |||
-97.14564951900182, | |||
49.8880076687461 | |||
], | |||
[ | |||
-97.14334368111048, | |||
49.88666768474957 | |||
], | |||
[ | |||
-97.14212294340301, | |||
49.88931848666127 | |||
], | |||
[ | |||
-97.14189688086476, | |||
49.88640550961631 | |||
], | |||
[ | |||
-97.14049529312679, | |||
49.886434640256965 | |||
], | |||
[ | |||
-97.14045008061906, | |||
49.889289357761015 | |||
], | |||
[ | |||
-97.1390937053888, | |||
49.88931848666127 | |||
], | |||
[ | |||
-97.13913891789655, | |||
49.886318117589326 | |||
], | |||
[ | |||
-97.13760169263537, | |||
49.88649290148561 | |||
], | |||
[ | |||
-97.13755648012764, | |||
49.88943500208666 | |||
], | |||
[ | |||
-97.13475330465167, | |||
49.889493259693865 | |||
], | |||
[ | |||
-97.13461766712848, | |||
49.88815331693931 | |||
], | |||
[ | |||
-97.13746605511217, | |||
49.88783289033418 | |||
], | |||
[ | |||
-97.13497936718991, | |||
49.88623072540355 | |||
], | |||
[ | |||
-97.13389426700563, | |||
49.88940587325669 | |||
], | |||
[ | |||
-97.13118151654514, | |||
49.88934761554398 | |||
], | |||
[ | |||
-97.13167885412933, | |||
49.88850287080922 | |||
], | |||
[ | |||
-97.13434639208252, | |||
49.88797853905476 | |||
], | |||
[ | |||
-97.1317692791448, | |||
49.885939416975106 | |||
], | |||
[ | |||
-97.13054854143775, | |||
49.889668032093 | |||
], | |||
[ | |||
-97.12806185351549, | |||
49.889668032093 | |||
], | |||
[ | |||
-97.13014162886859, | |||
49.889376744409134 | |||
], | |||
[ | |||
-97.13041290391456, | |||
49.88789114987517 | |||
], | |||
[ | |||
-97.12842355357691, | |||
49.887949409345794 | |||
], | |||
[ | |||
-97.13023205388363, | |||
49.887599851467684 | |||
], | |||
[ | |||
-97.13054854143775, | |||
49.885939416975106 | |||
], | |||
[ | |||
-97.12711239085398, | |||
49.88591028603554 | |||
], | |||
[ | |||
-97.12702196583851, | |||
49.889813675276 | |||
], | |||
[ | |||
-97.12675069079256, | |||
49.885822893111936 | |||
], | |||
[ | |||
-97.12426400287029, | |||
49.885822893111936 | |||
] | |||
], | |||
"type": "LineString" | |||
} | |||
} | |||
] | |||
}{ | |||
"type": "FeatureCollection", | "type": "FeatureCollection", | ||
"features": [] | "features": [] | ||
} | } |
Latest revision as of 15:46, 2022 November 13
{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"properties": {},
"geometry": {
"coordinates": [
[
-97.14705110674021,
49.88926022884311
],
[
-97.14822663193954,
49.88829896469244
],
[
-97.14659898166332,
49.88762898138762
],
[
-97.1484526944782,
49.8869298584583
],
[
-97.1454686689713,
49.888036798419904
],
[
-97.14479048135618,
49.886725945696895
],
[
-97.14352453114098,
49.88946413089903
],
[
-97.14564951900182,
49.8880076687461
],
[
-97.14334368111048,
49.88666768474957
],
[
-97.14212294340301,
49.88931848666127
],
[
-97.14189688086476,
49.88640550961631
],
[
-97.14049529312679,
49.886434640256965
],
[
-97.14045008061906,
49.889289357761015
],
[
-97.1390937053888,
49.88931848666127
],
[
-97.13913891789655,
49.886318117589326
],
[
-97.13760169263537,
49.88649290148561
],
[
-97.13755648012764,
49.88943500208666
],
[
-97.13475330465167,
49.889493259693865
],
[
-97.13461766712848,
49.88815331693931
],
[
-97.13746605511217,
49.88783289033418
],
[
-97.13497936718991,
49.88623072540355
],
[
-97.13389426700563,
49.88940587325669
],
[
-97.13118151654514,
49.88934761554398
],
[
-97.13167885412933,
49.88850287080922
],
[
-97.13434639208252,
49.88797853905476
],
[
-97.1317692791448,
49.885939416975106
],
[
-97.13054854143775,
49.889668032093
],
[
-97.12806185351549,
49.889668032093
],
[
-97.13014162886859,
49.889376744409134
],
[
-97.13041290391456,
49.88789114987517
],
[
-97.12842355357691,
49.887949409345794
],
[
-97.13023205388363,
49.887599851467684
],
[
-97.13054854143775,
49.885939416975106
],
[
-97.12711239085398,
49.88591028603554
],
[
-97.12702196583851,
49.889813675276
],
[
-97.12675069079256,
49.885822893111936
],
[
-97.12426400287029,
49.885822893111936
]
],
"type": "LineString"
}
}
]
}{
"type": "FeatureCollection", "features": []
}