Mediawiki Extension Maps: Difference between revisions
Appearance
Ttenbergen (talk | contribs) Created page with "[https://maps.extension.wiki/wiki/Configuration {{PAGENAME}}] is an extension to Mediawiki that can display and edit maps. See Maps for an example. {{WhatLinksHere}} Category:Mediawiki Category:Toolbox Category:Software" |
Ttenbergen (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[https://maps.extension.wiki/wiki/Configuration {{PAGENAME}}] is an extension to [[Mediawiki]] that can display and edit maps. See [[Maps]] for an example. | [https://maps.extension.wiki/wiki/Configuration {{PAGENAME}}] is an extension to [[Mediawiki]] that can display and edit maps. | ||
Example: | |||
{{#display_map: | |||
North Forge, Winnipeg, Canada~North Forge~A makerspace; | |||
Winnipeg Rowing Club, Winnipeg, Canada~WRC~One more sample spot; | |||
|lines = North Forge, Winnipeg, Canada:Winnipeg Rowing Club, Winnipeg, Canada | |||
|copycoords=yes | |||
|resizable=on | |||
|layers=OpenStreetMap,Esri.WorldImagery | |||
}} | |||
See [https://maps.extension.wiki/wiki/Displaying_Leaflet_maps documentation] for more parameters. | |||
See [[Maps in Mediawiki]] for an example. | |||
{{WhatLinksHere}} | {{WhatLinksHere}} |
Latest revision as of 17:46, 2022 November 15
Mediawiki Extension Maps is an extension to Mediawiki that can display and edit maps.
Example:
See documentation for more parameters.
See Maps in Mediawiki for an example.
Related articles
Related articles: |