Reaction Speed Sensor: Difference between revisions
Appearance
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I built a gadget that | {{Project | ||
|shortDescription=Gadget that measures how quickly the user responds to a cue and moves an accelleration sensor. | |||
|longDescription=I built a gadget that gives the user a cue on an LCD screen and then measure the time between the cue and when an acceleration sensor is moved, plus how quickly it accelerates. | |||
I built the [[electronics]] using an [[Arduino]] and programmed it to provide the cue, detect when sufficient acceleration has happened to consider the sensor moved, and display the delay and amount of acceleration. | |||
I [[Graphic Design |designed]] and [[laser cut]] the case. | |||
I built the electronics using an [[Arduino]] and [[Graphic Design |designed]] and [[laser cut]] the case. | |skillSet=Arduino; Programming; Graphic Design; Laser Cutting; Electronics | ||
|projectType=Personal Project | |||
|northForge=Yes | |||
}} | |||
{{To Do | Pictures!}} | |||
Latest revision as of 20:11, 2021 October 31
Projects | |
Project: | Reaction Speed Sensor (I) |
Description: | Gadget that measures how quickly the user responds to a cue and moves an accelleration sensor. |
Skillset(s) : |
Arduino • Programming • Graphic Design • Laser Cutting • Electronics |
Project Type(s) : | |
I built a gadget that gives the user a cue on an LCD screen and then measure the time between the cue and when an acceleration sensor is moved, plus how quickly it accelerates.
I built the electronics using an Arduino and programmed it to provide the cue, detect when sufficient acceleration has happened to consider the sensor moved, and display the delay and amount of acceleration. I designed and laser cut the case.