Template:Skillset: Difference between revisions
Appearance
Ttenbergen (talk | contribs) Created page with "<noinclude> Show: * section for short description start (encode data) * list projects that call on the skill as picture table </noinclude>" |
Ttenbergen (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template is used on pages about [[Skillset]]s, ie. in the [[:Category:Skillset]]. It takes a parameter 1 with a description of the skillset, lists that description, and then transcludes [[Template:ProjectGallery]] to list all projects using that [[Skillset]]. | |||
</noinclude> | [[Category:Project Wiki Infrastructure]] | ||
---- | |||
</noinclude><includeonly> | |||
{{{Description}}} | |||
Click any of the images for more about that project. | |||
{{ProjectGallery|Project.skillSet HOLDS '{{PAGENAME}}'}} | |||
[[Category:{{PAGENAME}} | * ]] | |||
[[Category:Skillset]]</includeonly> |
Latest revision as of 13:02, 2021 October 26
This template is used on pages about Skillsets, ie. in the Category:Skillset. It takes a parameter 1 with a description of the skillset, lists that description, and then transcludes Template:ProjectGallery to list all projects using that Skillset.