Template:Project Type: Difference between revisions
Appearance
Ttenbergen (talk | contribs) Created page with "<noinclude> Show: * section for short description start (encode data) * list projects that are of the project type as picture table </noinclude>" |
Ttenbergen (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template is used on pages about [[Project Type]]s , ie. in the [[:Category:Project Type]]. It takes a parameter 'Description' with a description of the Project Type, lists that description, and then transcludes [[Template:ProjectGallery]] to list all projects of that [[Project Type]]. | |||
</noinclude> | [[Category:Project Wiki Infrastructure]] | ||
---- | |||
</noinclude><includeonly> | |||
{{{Description}}} | |||
Click any of the images for more about that project. | |||
{{ProjectGallery|Project.projectType HOLDS '{{PAGENAME}}'}} | |||
[[Category:{{PAGENAME}} | * ]] | |||
[[Category:Project Type]]</includeonly> |
Latest revision as of 13:14, 2021 October 26
This template is used on pages about Project Types , ie. in the Category:Project Type. It takes a parameter 'Description' with a description of the Project Type, lists that description, and then transcludes Template:ProjectGallery to list all projects of that Project Type.