Steam Whistle Display: Difference between revisions
Appearance
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project | |||
|shortDescription=Display where a user pulls a handle on a rope and one random sound is played | |||
|longDescription=The [[Selkirk Marine Museum]] asked us to build the electronics for a display where the visitor would pull a rope, and one of four steam whistle signals would randomly play. The physical part of the display would then help the visitor to understand what the whistle signal meant. | |||
We set up the mechanism to pull the rope to trigger a switch | We set up the mechanism to pull the rope to trigger a switch and [[programming|programmed]] and installed the [[electronics]] to play the sound. | ||
|skillSet=Electronics; Making; Programming | |||
|projectType=Featured Project; Interactive Display; Museum Display | |||
|northForge=Yes | |||
}} | |||
[[File:Steam whistle case.jpg|300px]] | [[File:Steam whistle case.jpg|300px]] | ||
Latest revision as of 13:46, 2021 November 23
Projects | |
Project: | Steam Whistle Display (I) |
Description: | Display where a user pulls a handle on a rope and one random sound is played |
Skillset(s) : | |
Project Type(s) : | |
The Selkirk Marine Museum asked us to build the electronics for a display where the visitor would pull a rope, and one of four steam whistle signals would randomly play. The physical part of the display would then help the visitor to understand what the whistle signal meant.
We set up the mechanism to pull the rope to trigger a switch and programmed and installed the electronics to play the sound.