Buffalo Stampede Display: Difference between revisions
Appearance
Ttenbergen (talk | contribs) Created page with "A museum asked us to build the electronics for a display where the visitor would press a button to listen (and feel) what a herd of buffalo would sound like as they approach a..." |
Ttenbergen (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Project | |||
|shortDescription=Audio display | |||
|longDescription=We set up the electronics for a display for [[St. Andrews Heritage Centre]] where the visitor presses a button to listen (and feel) what a herd of buffalo would sound like as they approach and pass by. We set up an MP3 board and connected it to an arcade button that was installed in the display panel. | |||
The museum has a [https://my.matterport.com/show/?m=XuLgnobAuTh&sr=3.14,.12&ss=23 virtual tour] of this display. | |||
|skillSet=Electronics | |||
|projectType=Interactive Display; Museum Display | |||
|northForge=No | |||
}} | |||
Latest revision as of 19:45, 2021 October 31
Projects | |
Project: | Buffalo Stampede Display (I) |
Description: | Audio display |
Skillset(s) : | |
Project Type(s) : | |
We set up the electronics for a display for St. Andrews Heritage Centre where the visitor presses a button to listen (and feel) what a herd of buffalo would sound like as they approach and pass by. We set up an MP3 board and connected it to an arcade button that was installed in the display panel.
The museum has a virtual tour of this display.