Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
07:43, 2024 October 14 Speaker grille.stl (file) 2.07 MB Ttenbergen (talk | contribs) part of Internal:Miami Phone display 1
17:36, 2024 August 15 Red-marker.png (file) 2 KB Ttenbergen (talk | contribs)   1
17:35, 2024 August 15 Testool2.png (file) 5 KB Ttenbergen (talk | contribs)   2
17:22, 2024 August 15 Testtool.png (file) 745 bytes Ttenbergen (talk | contribs)   2
16:48, 2024 August 15 1st Floor Plan.png (file) 382 KB Ttenbergen (talk | contribs)   1
12:17, 2024 April 19 MW Install problem.png (file) 73 KB Hal (talk | contribs)   1
10:35, 2024 April 14 Footest1.jpg (file) 3.49 MB Hal (talk | contribs) Image of computer with Raspberry Pi boot messages 1
19:59, 2024 April 9 Kiosk box sides.stl (file) 725 KB Ttenbergen (talk | contribs) Category:Kiosk 1
17:18, 2024 March 27 Thomas Bunn House Telephone Interaction.jpg (file) 692 KB Hal (talk | contribs)   1
21:11, 2024 March 26 Bunn Phone - Magnet in Crank Gear.jpg (file) 3.09 MB Hal (talk | contribs) Neodymium magnet holder to trigger Hall sensor when hand crank is run. 1
17:17, 2024 January 2 Selkirk Marine Museum Motion-activated Piano Music - Main-1.pdf (file) 50 KB Ttenbergen (talk | contribs)   1
09:16, 2023 December 20 CHS HW-06.jpg (file) 205 KB Hal (talk | contribs)   1
09:16, 2023 December 20 CHS HW-05.jpg (file) 224 KB Hal (talk | contribs)   1
09:16, 2023 December 20 Offline Museum Kiosk With MediaWiki and Raspberry Pi.jpg (file) 239 KB Hal (talk | contribs)   1
09:16, 2023 December 20 CHS HW-03.jpg (file) 231 KB Hal (talk | contribs)   1
09:15, 2023 December 20 CHS HW-02.jpg (file) 209 KB Hal (talk | contribs)   1
09:15, 2023 December 20 CHS HW-01.jpg (file) 211 KB Hal (talk | contribs)   1
20:14, 2023 November 16 20" Drill Press.jpg (file) 3.93 MB Ttenbergen (talk | contribs)   1
15:35, 2023 October 18 Piano-05.jpg (file) 221 KB Hal (talk | contribs) Selkirk Marine Museum Piano project, internal electronics view showing bottom of circuit board and 3D printed board standoff. 1
15:32, 2023 October 18 Piano-04.jpg (file) 240 KB Hal (talk | contribs) Selkirk Marine Museum Piano project, internal electronics view, top-down. Motion detection using RCWL-0516 microwave doppler module, Raspberry Pi Pico (RP2040) MCU, and DFPlayer-mini MP3/WAV player module, speaker is a Dayton Audio DAEX25 exciter. RCWL-0516 is on mast that lifts it from the circuit board and allows it to be pointed to increase/decrease sensitivity. 1
15:31, 2023 October 18 Selkirk Marine Museum Piano.jpg (file) 217 KB Hal (talk | contribs) Selkirk Marine Museum Piano project, internal electronics view. Motion detection using RCWL-0516 microwave doppler module, Raspberry Pi Pico (RP2040) MCU, and DFPlayer-mini MP3/WAV player module, speaker is a Dayton Audio DAEX25 exciter. RCWL-0516 is on mast that lifts it from the circuit board and allows it to be pointed to increase/decrease sensitivity. 1
15:28, 2023 October 18 Piano-02.jpg (file) 237 KB Hal (talk | contribs) Selkirk Marine Museum Piano project, internal speaker view. Speaker is a Dayton Audio DAEX25 exciter. 1
15:25, 2023 October 18 Piano-01.jpg (file) 216 KB Hal (talk | contribs) Selkirk Marine Museum Piano project, internal electronics view. Motion detection using RCWL-0516 microwave doppler module, Raspberry Pi Pico (RP2040) MCU, and DFPlayer-mini MP3/WAV player module. 1
20:31, 2023 October 13 Radio closeup.jpeg (file) 91 KB Ttenbergen (talk | contribs)   1
20:30, 2023 October 13 Radio circuit inside.jpeg (file) 74 KB Ttenbergen (talk | contribs)   1
20:20, 2023 October 13 Radio Display.jpg (file) 188 KB Ttenbergen (talk | contribs)   1
13:01, 2023 October 3 Marine Museum Piano - sensor pivot.stl (file) 45 KB Hal (talk | contribs) 3/3 printed parts for Marine Museum Piano. 1
13:01, 2023 October 3 Marine Museum Piano - board stand.stl (file) 254 KB Hal (talk | contribs) 2/3 printed parts for Marine Museum Piano. 1
13:01, 2023 October 3 Marine Museum Piano - board bracket.stl (file) 404 KB Hal (talk | contribs) 1/3 printed parts for Marine Museum Piano. 1
12:59, 2023 October 3 SL-Marine Museum Piano.txt (file) 12 KB Hal (talk | contribs) Marine Museum Piano MicroPython code for Raspberry Pi Pico (RP2040) 1
15:22, 2023 July 5 St Andrews Radio Display Stand v2.f3d (file) 2.66 MB Ttenbergen (talk | contribs) case for Internal:Radio Display 1
15:14, 2023 July 5 Generator crank hex adaptor v2.f3d (file) 69 KB Ttenbergen (talk | contribs) hex hole was double the size needed 2
15:13, 2023 July 5 Piano display case v1.f3d (file) 77 KB Ttenbergen (talk | contribs) case for Internal:Selkirk Marine Museum Piano 1
18:40, 2023 May 31 SL-BunnPhone.txt (file) 13 KB Hal (talk | contribs) Tested and current running version (as of 2023-05-31) that should be delivered with the phone when it is dropped off. 1
18:27, 2023 May 31 BunnPhone-SwitchConnection2.jpg (file) 439 KB Hal (talk | contribs) Thomas Bunn House phone, earpiece switch connection to L2 screw terminal on phone. 1
18:26, 2023 May 31 BunnPhone-SwitchConnection1.jpg (file) 656 KB Hal (talk | contribs) Thomas Bunn House phone, alligator clip connection to earpiece switch. Held in place by clip spring and by friction from other switch contacts. 1
18:25, 2023 May 31 BunnPhone-SpeakerConnection.jpg (file) 389 KB Hal (talk | contribs) Thomas Bunn House phone, alligator clips on earpiece terminals. Electrical tape used to hold insulation in place. 1
18:24, 2023 May 31 BunnPhone-Right.jpg (file) 654 KB Hal (talk | contribs) Thomas Bunn House phone, right view (shows crank). 1
18:24, 2023 May 31 BunnPhone-Left.jpg (file) 618 KB Hal (talk | contribs) Thomas Bunn House phone, left view. 1
18:24, 2023 May 31 BunnPhone-HallMagnet.jpg (file) 541 KB Hal (talk | contribs) Thomas Bunn House phone crank wheel with magnet for Hall sensor wired in place. 1
18:23, 2023 May 31 BunnPhone-EnclosureLEDs.jpg (file) 729 KB Hal (talk | contribs) Thomas Bunn House phone electronics enclosure with heartbeat (green) and sound playing (blue) LEDs lit. 1
18:22, 2023 May 31 BunnPhone-DoorInside.jpg (file) 848 KB Hal (talk | contribs) Thomas Bunn House phone door inside view including reference card. 1
18:21, 2023 May 31 BunnPhone-CabinetInside.jpg (file) 858 KB Hal (talk | contribs) Thomas Bunn House phone, inside cabinet showing final electronics. 1
18:21, 2023 May 31 BunnPhone-Board.jpg (file) 598 KB Hal (talk | contribs) Thomas Bunn House phone electronics board with Raspberry Pi Pico (RP2040) and DFPlayer Mini MP3 board. 1
18:19, 2023 May 31 BunnPhone-Back.jpg (file) 643 KB Hal (talk | contribs) View of the back of the Thomas Bunn House phone with the hole and channel for the original wiring. 1
17:54, 2023 May 30 BunnPhoneReferenceCard-Final.png (file) 141 KB Hal (talk | contribs) Reference card to be put inside the door of the Bunn House phone. Shows basic layout, operation, and error codes. 1
15:52, 2023 May 4 Test.jpg (file) 361 KB Ttenbergen (talk | contribs)   1
15:12, 2023 May 4 P15931coll2 3226 extralarge.jpg (file) 225 KB Ttenbergen (talk | contribs)   1
13:27, 2023 March 21 InternalPhone counter 230321 162149.jpg (file) 780 KB Hal (talk | contribs) Some ideas for the Internal:Phone counter page, filename InternalPhone counter_230321_162149.jpg 1
14:49, 2023 March 20 Antique Radio - St Andrews - inside.jpg (file) 3.09 MB Ttenbergen (talk | contribs)   1
First pagePrevious pageNext pageLast page