File list
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:49, 2023 March 20 | Antique Radio - St Andrews - inside.jpg (file) | 3.09 MB | Ttenbergen (talk | contribs) | 1 | ||
| 17:48, 2023 March 20 | Antique Radio - St Andrews - front.jpg (file) | 3.77 MB | Ttenbergen (talk | contribs) | 1 | ||
| 12:37, 2023 March 12 | Charleswood kiosk front page brainstorm whiteboard.jpeg (file) | 84 KB | Ttenbergen (talk | contribs) | For the Internal:Charleswood Historical Society Kiosk | 1 | |
| 20:31, 2022 November 15 | WPG Simple Map.jpeg (file) | 8.41 MB | Ttenbergen (talk | contribs) | 2 | ||
| 23:14, 2022 November 3 | CNC alphabet.svg (file) | 53 KB | Ttenbergen (talk | contribs) | Vector file for milling smallest reasonable letters for a given size bit. | 1 | |
| 23:42, 2022 July 29 | Ship's wheel keyboard emulator.jpg (file) | 3.33 MB | Ttenbergen (talk | contribs) | 1 | ||
| 23:40, 2022 July 29 | Guts of the Ship's wheel keyboard emulator.jpg (file) | 625 KB | Ttenbergen (talk | contribs) | 1 | ||
| 23:22, 2022 July 29 | Range Lights Platform base top.jpg (file) | 1.9 MB | Ttenbergen (talk | contribs) | Category:Range Lights | 1 | |
| 23:21, 2022 July 29 | Range Lights Platform base bottom.jpg (file) | 2.05 MB | Ttenbergen (talk | contribs) | Category:Range Lights | 1 | |
| 23:11, 2022 July 29 | Range Lights Interactive Museum Display.jpg (file) | 2.43 MB | Ttenbergen (talk | contribs) | Category:Range Lights | 1 | |
| 09:48, 2022 July 10 | RangeLights.svg (file) | Error creating thumbnail: convert-im6.q16: width or height exceeds limit `/tmp/magick-bd5AeZf_sTKO9cbSkMMmscME-oU9nB5D[0]' @ error/cache.c/SetPixelCacheNexusPixels/5196.
|
857 KB | Ttenbergen (talk | contribs) | SVG file to make File:IMG LIGHT FAR.png and File:IMG LIGHT NEAR.png Category:Range Lights | 1 |
| 09:45, 2022 July 10 | IMG LIGHT NEAR.png (file) | 23 KB | Ttenbergen (talk | contribs) | darkened the tower part | 2 | |
| 09:44, 2022 July 10 | IMG LIGHT FAR.png (file) | 23 KB | Ttenbergen (talk | contribs) | darkened the tower part | 2 | |
| 22:47, 2022 June 22 | Range light thumper motor bracket.jpg (file) | 6.07 MB | Ttenbergen (talk | contribs) | 1 | ||
| 13:17, 2022 June 18 | Thread and hole test.stl (file) | 3.11 MB | Ttenbergen (talk | contribs) | To test Small features in 3d printing | 1 | |
| 19:32, 2022 June 15 | MotorDriverProto2022-06-15.png (file) | 513 KB | Hal (talk | contribs) | Schematic for very simple MOSFET motor driver with optoisolator to protect Raspberry Pi GPIO pin. | 1 | |
| 11:48, 2022 May 18 | Mpu output-01.png (file) | 9 KB | Hal (talk | contribs) | Output of a simple MicroPython program that reads an MPU-6050 accelerometer/gyro/temperature sensor. | 1 | |
| 17:21, 2022 May 7 | Squirrelslair logo OLED.jpg (file) | 75 KB | Hal (talk | contribs) | Image of the Squirrel's Lair logo on a white OLED display. | 1 | |
| 17:17, 2022 May 7 | Xbm export.png (file) | 14 KB | Hal (talk | contribs) | Screenshot from the GIMP, showing the .xbm export dialog. | 1 | |
| 17:15, 2022 May 7 | Squirrelslair resized 32x27-1bpp.png (file) | ![]() |
182 bytes | Hal (talk | contribs) | Logo for The Squirrel's Lair, reduced to a resolution of 32x27px and set to 1 bit per pixel (mono colour). | 1 |
| 17:13, 2022 May 7 | Squirrelslair resized 32x27.png (file) | ![]() |
1 KB | Hal (talk | contribs) | Logo for The Squirrel's Lair, with lowered resolution (32x27px) | 1 |
| 17:09, 2022 May 7 | Squirrelslair orig.png (file) | 306 KB | Hal (talk | contribs) | Logo for The Squirrel's Lair, red squirrel holding a hex nut on a white background. | 1 | |
| 23:54, 2022 May 1 | Beer probe.png (file) | 74 KB | Ttenbergen (talk | contribs) | 1 | ||
| 18:23, 2022 February 1 | 20220201 171620.jpg (file) | 4.42 MB | Hal (talk | contribs) | Picture of Raspberry Pi Pico RP2040 and MAX98357A module on a breadboard and connected to a speaker and reset switch. | 1 | |
| 14:58, 2022 January 22 | Jig2.obj (file) | 212 KB | Ttenbergen (talk | contribs) | further testing for Mediawiki Extension 3DAlloy/OBJ file problems | 1 | |
| 14:55, 2022 January 22 | Jig.obj (file) | 212 KB | Ttenbergen (talk | contribs) | reupload to test | 2 | |
| 13:36, 2022 January 11 | Micro-sd card adapter pico connected.jpg (file) | 706 KB | Hal (talk | contribs) | Typical connection between Raspberry Pi Pico and micro-SD card adapter board, using default SPI0 pins on the Pico. | 1 | |
| 13:34, 2022 January 11 | Micro-sd card adapter 3V3 regulator.jpg (file) | 319 KB | Hal (talk | contribs) | Micro-SD card adapter board closeup with 3.3V regulator (AMS1117-3.3) indicated. | 1 | |
| 13:32, 2022 January 11 | Micro-sd card adapter and pico.jpg (file) | 632 KB | Hal (talk | contribs) | Micro-SD card adapter board with Raspberry Pi Pico on left for scale. | 1 | |
| 11:48, 2022 January 11 | Signal Generator Case Lid 02.stl (file) | 77 KB | Hal (talk | contribs) | STL file for Square Wave Generator Lid. | 1 | |
| 22:25, 2022 January 10 | Square wave gen scale.jpg (file) | 558 KB | Hal (talk | contribs) | Image of Square Wave Generator with finger and ruler to show scale. | 1 | |
| 22:48, 2022 January 9 | Model.obj (file) | 1.35 MB | Ttenbergen (talk | contribs) | 1 | ||
| 20:41, 2022 January 9 | Signal Generator Case 02.stl (file) | 63 KB | Hal (talk | contribs) | STL file for case that fits the square wave generator board. | 1 | |
| 20:26, 2022 January 9 | Cube.json (file) | 755 bytes | Ttenbergen (talk | contribs) | test for Mediawiki Extension 3DAlloy | 1 | |
| 20:19, 2022 January 9 | Small.stl (file) | 66 KB | Ttenbergen (talk | contribs) | test file for Mediawiki Extension 3DAlloy | 1 | |
| 20:03, 2022 January 9 | Cookie roller.stl (file) | 11.25 MB | Ttenbergen (talk | contribs) | test .stl file for Mediawiki Extension 3DAlloy | 1 | |
| 17:57, 2022 January 9 | Square wave gen block install 1.jpg (file) | 51 KB | Ttenbergen (talk | contribs) | 2 | ||
| 17:54, 2022 January 9 | Square wave gen lid on.jpg (file) | 32 KB | Ttenbergen (talk | contribs) | cropped | 2 | |
| 17:54, 2022 January 9 | Square wave gen almost done.jpg (file) | 30 KB | Ttenbergen (talk | contribs) | cropped | 2 | |
| 17:54, 2022 January 9 | Square wave gen blocks done.jpg (file) | 33 KB | Ttenbergen (talk | contribs) | cropped | 2 | |
| 17:53, 2022 January 9 | Square wave gen block solder.jpg (file) | 13 KB | Ttenbergen (talk | contribs) | cropped | 2 | |
| 17:53, 2022 January 9 | Square wave gen case and lid.jpg (file) | 42 KB | Ttenbergen (talk | contribs) | cropped | 2 | |
| 17:53, 2022 January 9 | Square wave gen board.jpg (file) | 25 KB | Ttenbergen (talk | contribs) | cropped | 2 | |
| 18:31, 2022 January 8 | Square wave gen done.jpg (file) | 46 KB | Hal (talk | contribs) | Square Wave Generator from Universal-Solder installed in case, external wires connected to terminal blocks, and in use. Running at 120Hz and 10% duty cycle. | 1 | |
| 18:28, 2022 January 8 | Square wave gen board soldered.jpg (file) | 51 KB | Hal (talk | contribs) | Square Wave Generator board soldered to wires leading to terminal blocks and ready to be pressed into case. | 1 | |
| 22:42, 2021 December 18 | 40px-Swiss Army Knife.svg.png (file) | ![]() |
3 KB | Ttenbergen (talk | contribs) | For use by Mediawiki:Common.js | 1 |
| 22:41, 2021 December 15 | Seasonal Cycle of the Metis Museum Display.jpg (file) | 342 KB | Ttenbergen (talk | contribs) | simply a better photo | 2 | |
| 22:39, 2021 December 15 | Red River Cart Wheel Squeak Display.jpg (file) | 356 KB | Ttenbergen (talk | contribs) | simply a better photo | 2 | |
| 17:48, 2021 December 4 | Tina-RESIZED.jpg (file) | 117 KB | Hal (talk | contribs) | Tina from the Squirrel's Lair, trying out a bike she just fixed. | 1 | |
| 17:41, 2021 December 4 | Hal-RESIZED.jpg (file) | 134 KB | Hal (talk | contribs) | Hal, doing some welding to install metal security fences out in the country. | 1 |


