Page values for "Reaction Speed Sensor"
Appearance
"_pageData__NEXT" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_creationDate | Datetime | 2021-10-09 4:51:34 AM |
_modificationDate | Datetime | 2021-11-01 4:11:15 AM |
_categories | List of String, delimiter: | | Project |
_pageID | Integer | 492 |
_pageName | Page | Reaction Speed Sensor |
_pageTitle | String | Reaction Speed Sensor |
_pageNamespace | Integer | 0 |
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
shortDescription | Wikitext string | Gadget that measures how quickly the user responds to a cue and moves an accelleration sensor. |
longDescription | Wikitext | I built a gadget that gives the user a cue on an LCD screen and then measure the time between the cue and when an acceleration sensor is moved, plus how quickly it accelerates. I built the electronics using an Arduino and programmed it to provide the cue, detect when sufficient acceleration has happened to consider the sensor moved, and display the delay and amount of acceleration. I designed and laser cut the case. |
geekery | Wikitext | |
mainImage | File | |
skillSet | List of Page, delimiter: ; | Arduino • Programming • Graphic Design • Laser Cutting • Electronics |
projectType | List of Page, delimiter: ; | Personal Project |
northForge | Boolean | Yes |
randomChangeForce | Boolean |
"ToDo" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
what | Text | all |
question | Wikitext | Pictures! |
actionDt | Date |