Page values for "Electric Outboard Conversion Gearbox Adapter Plate"
Appearance
"_pageData__NEXT" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2021-10-06 3:06:17 AM |
| _modificationDate | Datetime | 2024-04-10 4:18:52 AM |
| _categories | List of String, delimiter: | | 3D Modelling • 3D Scanning • Project • Prototyping and Integration • Reverse Engineering |
| _pageID | Integer | 413 |
| _pageName | Page | Electric Outboard Conversion Gearbox Adapter Plate |
| _pageTitle | String | Electric Outboard Conversion Gearbox Adapter Plate |
| _pageNamespace | Integer | 0 |
"Project" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| shortDescription | Wikitext string | Adapter plate for electric outboard conversion |
| longDescription | Wikitext | A customer was updating an outboard motor from gas powered to electric. They wanted to re-use the old gearbox and propeller shaft, so they needed an adapter plate to top off the old bottom-end and mount the electric motor on top. We 3D scanned the top of the old motor, turned the point cloud into a parametric model using Geomagics DesignX re-engineering software. The customer then had the part milled based on the model. |
| geekery | Wikitext | |
| mainImage | File | |
| skillSet | List of Page, delimiter: ; | 3D Modelling • 3D Scanning • Reverse Engineering |
| projectType | List of Page, delimiter: ; | Prototyping and Integration |
| northForge | Boolean | |
| randomChangeForce | Boolean |
