Information for "WPG Simple Map"
Appearance
Basic information
Display title | WPG Simple Map |
Default sort key | WPG Simple Map |
Page length (in bytes) | 326 |
Namespace ID | 0 |
Page ID | 806 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ttenbergen (talk | contribs) |
Date of page creation | 11:11, 2022 November 13 |
Latest editor | Ttenbergen (talk | contribs) |
Date of latest edit | 17:26, 2022 November 15 |
Total number of edits | 9 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |