{
	"name": "mediawiki/mermaid",
	"type": "mediawiki-extension",
	"description": "Provides a parser function to generate diagrams and charts with the help of the mermaid script language",
	"keywords": [
		"mediawiki",
		"mermaid",
		"parser function"
	],
	"homepage": "https://github.com/SemanticMediaWiki/Mermaid",
	"license": "GPL-2.0-or-later",
	"authors": [
		{
			"name": "James Hong Kong",
			"role": "Developer"
		},
		{
			"name": "Tyler Gibson",
			"role": "Developer"
		}
	],
	"require": {
		"php": ">=7.4",
		"composer/installers": "^2.2.0|^1.0.1"
	},
	"require-dev": {
		"mediawiki/mediawiki-codesniffer": "43.0.0",
		"mediawiki/mediawiki-phan-config": "0.14.0",
		"mediawiki/minus-x": "1.1.3",
		"php-parallel-lint/php-console-highlighter": "1.0.0",
		"php-parallel-lint/php-parallel-lint": "1.4.0"
	},
	"extra": {
		"branch-alias": {
			"dev-master": "4.x-dev"
		}
	},
	"config": {
		"process-timeout": 0,
		"allow-plugins": {
			"composer/installers": true,
			"dealerdirect/phpcodesniffer-composer-installer": true
		}
	},
	"scripts":{
		"test": [
			"@analyze",
			"@phpunit"
		],
		"test-coverage": [
			"@analyze",
			"@phpunit-coverage"
		],
		"analyze": [
			"@lint",
			"@phpcs"
		],
		"fix": [
			"@phpcs-fix"
		],
		"lint": "parallel-lint . --exclude vendor --exclude node_modules",
		"phpcs": "phpcs -ps",
		"phpcs-fix": "phpcbf -p",
		"phpunit": "php ../../tests/phpunit/phpunit.php -c phpunit.xml.dist --testdox",
		"phpunit-coverage": "php ../../tests/phpunit/phpunit.php -c phpunit.xml.dist --testdox --coverage-text --coverage-html coverage/php --coverage-clover coverage/php/coverage.xml",
		"minus-x": "minus-x check ."
	}
}
